MPC Kometen Import verbessert
This commit is contained in:
@@ -299,7 +299,7 @@ Höhe 380px, volle Breite, abgerundete Ecken, Gold-Border.
|
||||
|---|---|
|
||||
| `star_hipparcos` | ~118k Sterne aus dem Hipparcos-Katalog (ra, dec, mag, proper, spect) |
|
||||
| `dso_objects` | ~14k Deepsky-Objekte aus OpenNGC (NGC, IC, Messier, Typ, ra/dec, Helligkeit) |
|
||||
| `comets_mpc` | ~4600 Kometen vom Minor Planet Center (Bahnelemente) |
|
||||
| `comets_mpc` | Kometen aus MPC `Soft00Cmt.txt` (Fixed-width-Bahnelemente mit Epoche, H/G, Name, Referenz) |
|
||||
| `constellations` | Sternbilder (ID = 3-Buchstaben-Kürzel, z. B. `ORI`) |
|
||||
| `constellation_names` | Deutsche + lateinische Namen pro Sternbild |
|
||||
| `constellation_lines` | Verbindungslinien zwischen Sternen |
|
||||
|
||||
Reference in New Issue
Block a user