Files
skyview.astronomiemuseum.de/docs/voyager2_horizons_1977_2046_monthly_sun_centered.csv
T

182 KiB

1jd_tdbdate_tdbx_kmy_kmz_kmvx_km_svy_km_svz_km_sdistance_kmdistance_au
22443376.186805556A.D. 1977-Aug-20 16:29:00.0000128149453.5938685-80508927.471372812091.101216018.022790806605470935.18965145047494763.5614984932739731151340576.20212951.01164926675744
32443407.186805556A.D. 1977-Sep-20 16:29:00.0000156133976.574959818426705.49275488344614.61000572.991515857075465037.73710566569946682.8304625645803192157438860.22649031.05241377761462
42443437.186805556A.D. 1977-Oct-20 16:29:00.0000148443476.0981466111504458.653927714649151.3507606-7.920549186321763633.37726360061544992.0301588260127001186234549.77824061.24490107316909
52443468.186805556A.D. 1977-Nov-20 16:29:00.0000118656649.5199507192539281.704743719103080.4799240-13.562937464631369627.19155585208064001.3340056089641030226970709.91319901.51720548461790
62443498.186805556A.D. 1977-Dec-20 16:29:00.000080048146.7495201256168309.995131621915525.1994548-15.883981074250790822.09897254764117140.8654176649751619269277178.92269021.80000676254739
72443529.186805556A.D. 1978-Jan-20 16:29:00.000036105421.7916350309620096.761290723760126.0583357-16.757586850187440317.99134054230387040.5323241197689459312622375.06539892.08975150249514
82443560.186805556A.D. 1978-Feb-20 16:29:00.0000-9080666.5842773353362409.670176124854242.1043504-16.902187482611051214.80137900405662070.2975920779790195354351780.61371422.36869534944333
92443588.186805556A.D. 1978-Mar-20 16:29:00.0000-49796443.5977239386288265.141228425375759.6372154-16.724682624565680612.49632104741247040.1405849229400671390310438.95592522.60906413393172
102443619.186805556A.D. 1978-Apr-20 16:29:00.0000-94125992.1859729416870804.385450325566443.2500642-16.355554314020821510.41021531157078070.0077575149123246428129201.26338612.86186694543231
112443649.186805556A.D. 1978-May-20 16:29:00.0000-135955016.5189419441624880.453944325452120.8699890-15.91012672568169078.7392684700121457-0.0920323015525195462778685.77691313.09348444340467
122443680.186805556A.D. 1978-Jun-20 16:29:00.0000-177900605.2137355463029506.368645625091877.4363944-15.40654039233391977.2840182726376366-0.1739057203524483496663418.64152633.31998989235297
132443710.186805556A.D. 1978-Jul-20 16:29:00.0000-217182325.9197260480310028.903809924555331.4546331-14.90198742761296916.0791258766366258-0.2379507680063657527701478.92565903.52746651042847
142443741.186805556A.D. 1978-Aug-20 16:29:00.0000-256392632.0592020495113379.069228623842898.9507578-14.37712430838610984.9997932881389300-0.2922811806036478558070715.71438963.73047231957954
152443772.186805556A.D. 1978-Sep-20 16:29:00.0000-294201735.5507233507213529.119504822997899.8577513-13.85664620466686974.0558383823523814-0.3373350771245105586812686.23027193.92260052555863
162443802.186805556A.D. 1978-Oct-20 16:29:00.0000-329474007.5862838516658783.952173822074676.6100748-13.36117995927173933.2478865680759430-0.3740253382021222613169399.15275054.09878426934556
172443833.186805556A.D. 1978-Nov-20 16:29:00.0000-364586661.5284352524342738.578283421028535.5384668-12.85985895111512002.5039915084404969-0.4062937662716488638984303.85347994.27134624887064
182443863.186805556A.D. 1978-Dec-20 16:29:00.0000-397302778.4672648529982623.971266819939747.8599873-12.38593013450880951.8592166383360540-0.4331940291694532662667845.17886304.42966094422401
192443894.186805556A.D. 1979-Jan-20 16:29:00.0000-429834677.6554188534146557.942848818746228.9008977-11.90815380888484041.2609521192492179-0.4575124691328845685873032.40128624.58477803990085
202443925.186805556A.D. 1979-Feb-20 16:29:00.0000-461103387.7140329536793467.742767017491246.7307326-11.44271528455280950.7257706200258980-0.4792582095400390707862631.36632544.73176942996639
212443953.186805556A.D. 1979-Mar-20 16:29:00.0000-488288080.7933601538018557.405337116309449.7800841-11.03315211939954030.2957292125521273-0.4976565287914064726742881.70542974.85797610824838
222443984.186805556A.D. 1979-Apr-20 16:29:00.0000-517246263.7198119538245772.546051914949109.1998977-10.5928630274902602-0.1124060865843075-0.5184400681380962746642943.35490234.99099980408279
232444014.186805556A.D. 1979-May-20 16:29:00.0000-544169426.3272350537550722.915817413574748.4532869-10.1853042863207897-0.3981251224177649-0.5436641130304936765026416.57148025.11388573240889
242444045.186805556A.D. 1979-Jun-20 16:29:00.0000-570943455.0793111536440121.713613412056082.0797103-9.8355559566793609-0.2788234267513129-0.6036114658697287783511188.30373485.23744879948839
252444075.186805556A.D. 1979-Jul-20 16:29:00.0000-606957545.9012148528953482.840885811843771.6619758-17.7831299485321601-10.76899763403726060.9748450258276571805189123.41331935.38235684535929
262444106.186805556A.D. 1979-Aug-20 16:29:00.0000-652099132.2417396499760085.757440514307269.4558454-16.3210479601074105-11.03377328020039980.8911145430801386821704399.12781065.49275464472109
272444137.186805556A.D. 1979-Sep-20 16:29:00.0000-694949844.1351947469837406.905898216657450.6137349-15.7087463568388905-11.30767995157303040.8661690035625300839035127.66304305.60860340950724
282444167.186805556A.D. 1979-Oct-20 16:29:00.0000-735025875.7063429440205685.080922718880271.6931280-15.2233811153790501-11.55207539234178960.8495643589000332856971731.03588845.72850219743060
292444198.186805556A.D. 1979-Nov-20 16:29:00.0000-775177401.9235437408957363.880478021135639.7254255-14.7633467896320898-11.77664657117794000.8347899590000769876694271.22093585.86033923556999
302444228.186805556A.D. 1979-Dec-20 16:29:00.0000-812893425.7850426378180469.855245423281978.0034681-14.3417855126840692-11.96652899338189970.8214391128812197896860212.05326695.99514022396622
312444259.186805556A.D. 1980-Jan-20 16:29:00.0000-850744307.3227628345896843.303058625464227.7536126-13.9249690142179698-12.13569707622374060.8081425830611297918726798.09843156.14130932345170
322444290.186805556A.D. 1980-Feb-20 16:29:00.0000-887501876.5092242313194712.494966727611324.0468663-13.5251874930776008-12.27939811006906010.7951716529888118941548136.82457046.29386055041337
332444319.186805556A.D. 1980-Mar-20 16:29:00.0000-920937503.2539302282281425.464302129588755.6468541-13.1658693148541506-12.39270811480409050.7832758975223957963682615.03592066.44182039842310
342444350.186805556A.D. 1980-Apr-20 16:29:00.0000-955703707.7924218248949543.126610531669932.4945705-12.7972027774598196-12.49334004131799070.7708132764498377988103454.46989586.60506362721843
352444380.186805556A.D. 1980-May-20 16:29:00.0000-988427991.6818793216460434.556549333652530.8306248-12.4554658382197996-12.57261977519083020.75901288197922771012411728.15213356.76755440043929
362444411.186805556A.D. 1980-Jun-20 16:29:00.0000-1021332857.6484220182694971.829663635669456.1236488-12.1176539309906808-12.63787833767985980.74710553051522191038157294.89528246.93965288434605
372444441.186805556A.D. 1980-Jul-20 16:29:00.0000-1052333994.0493970149871399.771038437591342.3770989-11.8053435444750505-12.68676257599178040.73588150668304931063617121.20621637.10984131143931
382444472.186805556A.D. 1980-Aug-20 16:29:00.0000-1083537653.1428280115838083.918756839547149.9071205-11.4973272761714398-12.72436335873685920.72460223748058361090429403.73506647.28907034995029
392444503.186805556A.D. 1980-Sep-20 16:29:00.0000-1113935752.877428181719824.116233741473188.3613689-11.2037415644819500-12.75043659297316980.71365537213330921117698982.97576007.47135622817230
402444533.186805556A.D. 1980-Oct-20 16:29:00.0000-1142622088.039992148648541.656933043309607.0363820-10.9329148348831406-12.76605705846042050.70338825830444131144477015.38469677.65035631877277
412444564.186805556A.D. 1980-Nov-20 16:29:00.0000-1171544796.761528014444081.739025945179732.2777267-10.6662822827090604-12.77353780912770990.69311856236210631172504605.75853637.83770918845395
422444594.186805556A.D. 1980-Dec-20 16:29:00.0000-1198870798.5353889-18666229.903385346963778.4335946-10.4205920717703506-12.77341917230613080.68351658422698411199935505.01868518.02107342440059
432444625.186805556A.D. 1981-Jan-20 16:29:00.0000-1226455149.9895549-52870984.788937848781618.5627794-10.1791139305601508-12.76674137101944060.67395192585947511228563072.16115628.21243689106302
442444656.186805556A.D. 1981-Feb-20 16:29:00.0000-1253409222.4427030-87050092.787708550574330.7129154-9.9498948215161391-12.75443364147790070.66475335033653951257445887.69689398.40550658784807
452444684.186805556A.D. 1981-Mar-20 16:29:00.0000-1277240135.3153861-117887945.606834552172783.3870423-9.7532316609510499-12.73924230673092060.65677209605851151283729695.18750988.58120298892402
462444715.186805556A.D. 1981-Apr-20 16:29:00.0000-1303084439.4698019-151982128.604188953920473.1676201-9.5471751196266226-12.71883017627214940.64832481134149681313025148.74240268.77703100049808
472444745.186805556A.D. 1981-May-20 16:29:00.0000-1327585799.2798550-184920869.605531655590812.7364817-9.3604410573078027-12.69655968856753960.64060096280315551341555112.89171418.96774203144934
482444776.186805556A.D. 1981-Jun-20 16:29:00.0000-1352416517.4300990-218895354.581319057296624.1602058-9.1846388321523875-12.67283470233872930.63330614915945561371214248.76464689.16600110916316
492444806.186805556A.D. 1981-Jul-20 16:29:00.0000-1376035329.9989641-251718047.966459458930463.7729788-9.0493502266717449-12.65552978009105980.62782274811106741400109997.33517419.35915725794601
502444837.186805556A.D. 1981-Aug-20 16:29:00.0000-1400325850.5301390-285664697.799637460615971.6022892-9.3430167309821996-12.78262606137485950.64292543069189811430451363.46721179.56197676326426
512444868.186805556A.D. 1981-Sep-20 16:29:00.0000-1397086394.3088241-337372501.494359160074915.50960173.7630078523237040-20.0430424373180394-0.37803832969504111438499076.60758619.61577240288612
522444898.186805556A.D. 1981-Oct-20 16:29:00.0000-1387129769.1007071-389175401.546092959093905.82331823.9191324305408779-19.9403921906849391-0.38024990794427001441901029.61312799.63851305413753
532444929.186805556A.D. 1981-Nov-20 16:29:00.0000-1376419191.4684131-442483403.942200358067666.30886754.0787760046575849-19.8678478206871212-0.38617529382127811446959988.13975319.67233010315670
542444959.186805556A.D. 1981-Dec-20 16:29:00.0000-1365647348.7929080-493897738.829558857058866.36816204.2325019204445837-19.8039123533380703-0.39223357766701121453335257.92133369.71494614943964
552444990.186805556A.D. 1982-Jan-20 16:29:00.0000-1354101172.7470400-546851686.334204455999921.50189134.3886488267384758-19.7372275949515590-0.39848092152365581461428323.28160749.76904494992660
562445021.186805556A.D. 1982-Feb-20 16:29:00.0000-1342141457.4424109-599623690.371262054924401.73422494.5411817760221842-19.6678567659946886-0.40459621522467071471023096.94509989.83318205039866
572445049.186805556A.D. 1982-Mar-20 16:29:00.0000-1330992472.7259769-647125470.239934753939091.17146414.6752851260537112-19.6023308153377300-0.40994972996403511480952991.23330409.89955929388308
582445080.186805556A.D. 1982-Apr-20 16:29:00.0000-1318276311.0513921-699527654.790096252833384.32723194.8192344012172832-19.5265970358741008-0.41565776404698781493312672.74970519.98217866178295
592445110.186805556A.D. 1982-May-20 16:29:00.0000-1305609489.6751771-750042350.912178051749091.60727264.9537361465177510-19.4503191123434114-0.42094752331064461506604671.496116410.07103018543242
602445141.186805556A.D. 1982-Jun-20 16:29:00.0000-1292161072.3297451-802029397.616506850614592.24060135.0874911727240368-19.3687244064124116-0.42615548092829411521674481.757887610.17176564504329
612445171.186805556A.D. 1982-Jul-20 16:29:00.0000-1278812157.1162550-852128269.671503849503738.21078775.2117445006722614-19.2874716590811985-0.43094443408550911537508940.220681410.27761246217177
622445202.186805556A.D. 1982-Aug-20 16:29:00.0000-1264687039.8006310-903673113.129331848343154.05693975.3347665826585704-19.2014877999266602-0.43563604483895981555119115.880424710.39532921560778
632445233.186805556A.D. 1982-Sep-20 16:29:00.0000-1250239825.0649860-954985259.099834047170360.53557075.4522516807754222-19.1137762626934489-0.44006167508118741573950923.056230310.52121207134421
642445263.186805556A.D. 1982-Oct-20 16:29:00.0000-1235965978.7550130-1004416727.492509046024441.56576945.5606557867526796-19.0276095037057402-0.44409508619184911593293165.844892310.65050697840509
652445294.186805556A.D. 1982-Nov-20 16:29:00.0000-1220928337.9899499-1055259879.550069044829678.58657545.6672440503096109-18.9375636168230308-0.44800790766007291614388156.540149710.79151828155098
662445324.186805556A.D. 1982-Dec-20 16:29:00.0000-1206110855.5730450-1104232392.201814943663802.28177965.7651445102346077-18.8497973532473786-0.45154834162520801635829789.296119710.93484674375195
672445355.186805556A.D. 1983-Jan-20 16:29:00.0000-1190539937.8269379-1154597908.626485142449747.17901505.8610070822805103-18.7588472850357206-0.45496491418334361659000800.241273411.08973538512586
682445386.186805556A.D. 1983-Feb-20 16:29:00.0000-1174719246.6643651-1204719783.832263041226856.85318165.9516754961322764-18.6679049965407700-0.45814610598875931683156178.067424811.25120411267608
692445414.186805556A.D. 1983-Mar-20 16:29:00.0000-1160226326.4959631-1249782034.586214140115233.36046316.0292314715988917-18.5859919946776309-0.46082490469725991705781197.755543911.40244302792435
702445445.186805556A.D. 1983-Apr-20 16:29:00.0000-1143967766.8823891-1299441806.717818038877211.88025576.1104836626329622-18.4957738497470103-0.46358999734399121731682043.077056911.57557948501641
712445475.186805556A.D. 1983-May-20 16:29:00.0000-1128032316.8202729-1347270316.555708937672329.42589256.1846636838403386-18.4090493930476100-0.46607144526226561757558937.295533711.74855583887354
722445506.186805556A.D. 1983-Jun-20 16:29:00.0000-1111369684.2649910-1396457959.055959036420788.57599696.2568125122302973-18.3202267505198613-0.46843976307531501785094921.945188311.93262252726160
732445536.186805556A.D. 1983-Jul-20 16:29:00.0000-1095066112.1573019-1443833637.221700035203815.92866596.3224376569495160-18.2352551379215697-0.47055451953802231812474736.547820612.11564528336446
742445567.186805556A.D. 1983-Aug-20 16:29:00.0000-1078045906.0943570-1492558632.871789933940753.14619516.3861071572559824-18.1486183277852611-0.47256346359874881841484787.591534912.30956549698762
752445598.186805556A.D. 1983-Sep-20 16:29:00.0000-1060860595.5078720-1541053390.476856932672538.07490876.4457646110865863-18.0633631385831208-0.47440429816993831871186321.600761712.50810798873731
762445628.186805556A.D. 1983-Oct-20 16:29:00.0000-1044082224.3643920-1587768275.230139031440729.37883056.4999552006446866-17.9823099916372193-0.47604298785498061900553684.199649312.70441668258083
772445659.186805556A.D. 1983-Nov-20 16:29:00.0000-1026601580.8775250-1635821594.695329030163585.78717416.5525288280341556-17.9000566457655985-0.47759540062048971931510532.572717412.91135043256146
782445689.186805556A.D. 1983-Dec-20 16:29:00.0000-1009554911.4637020-1682116987.129133928923851.22371916.6002628113692321-17.8219434763051083-0.47896967632186981962028355.253432513.11534947705263
792445720.186805556A.D. 1984-Jan-20 16:29:00.0000-991814131.7431266-1729744924.829377927639211.79662306.6465299204884767-17.7427823765982495-0.48026870666545741994110504.191555713.32980539669911
802445751.186805556A.D. 1984-Feb-20 16:29:00.0000-973953469.2394871-1777162919.349998026351258.48269036.6897918402391916-17.6651881496572187-0.48144465567737532026718478.472000613.54777624165743
812445780.186805556A.D. 1984-Mar-20 16:29:00.0000-957143590.5769732-1821335442.727458025143683.37630116.7276442788455846-17.5941007834634391-0.48244041191014822057673164.701219813.75469553859913
822445811.186805556A.D. 1984-Apr-20 16:29:00.0000-939072979.7856612-1868359575.352834923850198.44413226.7655097646671116-17.5197812756423303-0.48340665241110692091218399.914741513.97893158592091
832445841.186805556A.D. 1984-May-20 16:29:00.0000-921491917.9609531-1913679410.352962022596098.53211956.7997423468779559-17.4494999049290591-0.48424860121164582124106123.559999914.19877243988072
842445872.186805556A.D. 1984-Jun-20 16:29:00.0000-903234715.8878673-1960320809.139309921298018.50409736.8327977287995783-17.3786015229923905-0.48503328386213872158505092.030555214.42871534153832
852445902.186805556A.D. 1984-Jul-20 16:29:00.0000-885484873.5084368-2005279000.675832020039905.72263176.8627403071047306-17.3116153965604589-0.48572038863094942192174475.169594814.65378126648426
862445933.186805556A.D. 1984-Aug-20 16:29:00.0000-867064554.1753103-2051555519.609880918738087.04568496.8916385924509758-17.2440024390121991-0.48635380006478002227337447.953302414.88883122153491
872445964.186805556A.D. 1984-Sep-20 16:29:00.0000-848569530.5770156-2097653144.658122117434671.13066656.9185412213167394-17.1780415353550993-0.48691461354273712262857249.424991615.12626642903810
882445994.186805556A.D. 1984-Oct-20 16:29:00.0000-830604852.0639418-2142097603.404223016171953.23337816.9428068528623230-17.1157757193207800-0.48739375308233252297552631.574228315.35819073375507
892446025.186805556A.D. 1984-Nov-20 16:29:00.0000-811977590.9594831-2187856994.913548914865906.96418206.9661805086789661-17.0544920481363107-0.48785931155253962333719527.621598715.59995150132574
902446055.186805556A.D. 1984-Dec-20 16:29:00.0000-793893699.3769047-2231985333.225503913600896.51886216.9872040737904246-16.9954181002752200-0.48822165593661992369010493.440294315.83585703696981
912446086.186805556A.D. 1985-Jan-20 16:29:00.0000-775151653.3549690-2277425895.980313812292794.53639587.0075190327692356-16.9359674854588604-0.48854861241299212405759736.585969016.08151055445450
922446117.186805556A.D. 1985-Feb-20 16:29:00.0000-756357028.5536046-2322709297.178175910983881.07450107.0264804052988712-16.8780530115582010-0.48882859115557852442780194.672421516.32897703183968
932446145.186805556A.D. 1985-Mar-20 16:29:00.0000-739338977.0356815-2363478712.39187109801037.36250877.0425117469935188-16.8270192536025114-0.48904680279631842476438936.704696216.55397182538038
942446176.186805556A.D. 1985-Apr-20 16:29:00.0000-720453816.7971026-2408473992.33933508490892.42293737.0591017058896783-16.7718335907864606-0.48924989694824112513935713.013884116.80462229342335
952446206.186805556A.D. 1985-May-20 16:29:00.0000-702137104.6554220-2451878795.17967617222546.70289507.0739714006181744-16.7197465008717501-0.48940545970706142550442766.494969817.04865687299499
962446237.186805556A.D. 1985-Jun-20 16:29:00.0000-683170914.9627632-2496590467.97469385911548.56320387.0881740743244386-16.6673510023757814-0.48953093336399432588382006.242427817.30226502643950
972446267.186805556A.D. 1985-Jul-20 16:29:00.0000-664781668.2459267-2539728013.14721014642560.88449207.1008943297453246-16.6180197633592215-0.48962104805622532625295145.421192217.54901412123637
982446298.186805556A.D. 1985-Aug-20 16:29:00.0000-645746136.7616606-2584171070.43645913331067.61980907.1130547392298054-16.5685044038416898-0.48968577774149762663632724.388783017.80528500790208
992446329.186805556A.D. 1985-Sep-20 16:29:00.0000-626679227.9267972-2628483553.11080982019427.46840067.1243548718837344-16.5205208260787586-0.48973287718194672702157789.947925118.06280916502326
1002446359.186805556A.D. 1985-Oct-20 16:29:00.0000-608199522.5359797-2671246144.1640658749996.71013877.1345565366113792-16.4755631863757692-0.48976406787178562739610042.400094518.31316200946498
1012446390.186805556A.D. 1985-Nov-20 16:29:00.0000-589077037.5907170-2715314105.8975029-561822.53430577.1443566075959080-16.4310139510359186-0.48979146102455132778478498.305713218.57298158927414
1022446420.186805556A.D. 1985-Dec-20 16:29:00.0000-570547259.3538822-2757850896.8515239-1831434.75852877.1532350358817860-16.3915787168997014-0.48986593660661182816250894.109801318.82547445984337
1032446451.186805556A.D. 1986-Jan-20 16:29:00.0000-551375319.8604838-2801728579.3418522-3144271.03783307.1647549859258239-16.4134176103382607-0.49140333681553902855469779.579627019.08763651660469
1042446482.186805556A.D. 1986-Feb-20 16:29:00.0000-519066139.4628930-2842592849.1622691-1783922.899245012.7778184212614203-14.98786663865558030.65679037133301322889596329.182726919.31575841060903
1052446510.186805556A.D. 1986-Mar-20 16:29:00.0000-488150066.9256900-2878797742.0546751-195404.593522712.7815658195901491-14.94477845083313920.65653264307225182919891601.700584919.51826979914752
1062446541.186805556A.D. 1986-Apr-20 16:29:00.0000-453908848.5448272-2918767877.63261891562919.555543712.7868540243968596-14.90191743329378050.65644423825538032953851995.108226819.74528100758741
1072446571.186805556A.D. 1986-May-20 16:29:00.0000-420758893.5179100-2957341887.35234023264347.116905212.7917492845944700-14.86219766912143040.65638623245464342987125665.439138919.96770175579203
1082446602.186805556A.D. 1986-Jun-20 16:29:00.0000-386491180.6707879-2997095185.81050495022324.501304912.7963629349004702-14.82233152559573950.65631960548470853021916644.993405820.20026508969159
1092446632.186805556A.D. 1986-Jul-20 16:29:00.0000-353317811.1782975-3035465657.11000116723414.590477512.8002754421922393-14.78465831859358030.65624871748974383055966366.878704520.42787342212288
1102446663.186805556A.D. 1986-Aug-20 16:29:00.0000-319028835.5494689-3075013770.18174518481003.911552412.8036932192547201-14.74665024663324080.65616658646976413091530529.065942820.66560516269396
1112446694.186805556A.D. 1986-Sep-20 16:29:00.0000-284731484.1698495-3114461357.871611110238352.483046512.8065425943385094-14.70958376564371050.65606886585793233127466449.318779020.90582195244293
1122446724.186805556A.D. 1986-Oct-20 16:29:00.0000-251533921.0878839-3152543061.247677811938749.236674112.8087810759550393-14.67459318002515010.65596378457697483162584323.020030021.14057043874777
1132446755.186805556A.D. 1986-Nov-20 16:29:00.0000-217224306.9543752-3191800099.312145213695521.966135012.8106370914697596-14.63936273530396020.65584041557780463199212690.776084421.38541595415960
1142446785.186805556A.D. 1986-Dec-20 16:29:00.0000-184017160.1305163-3229702046.301102215395284.935775012.8121070980946801-14.60608847638589050.65570313738977063234976760.025067321.62448399090126
1152446816.186805556A.D. 1987-Jan-20 16:29:00.0000-149699566.2218741-3268777785.929577817151317.008813112.8132760095363096-14.57245397978456940.65554953155584443272248820.244088221.87363232466175
1162446847.186805556A.D. 1987-Feb-20 16:29:00.0000-115379340.1684268-3307764421.994734818906922.768298912.8140740208318498-14.53955430671959980.65538416204846593309830106.709471222.12484770820653
1172446875.186805556A.D. 1987-Mar-20 16:29:00.0000-84376328.2986377-3342908341.221140920492447.319255312.8187040158900700-14.51868900326121010.65556093577628173344035807.670152722.35349869635646
1182446906.186805556A.D. 1987-Apr-20 16:29:00.0000-50042556.6205198-3381752750.501740922248065.069527112.8187490449487598-14.48711601162825070.65538353106325083382196165.126816722.60858493039244
1192446936.186805556A.D. 1987-May-20 16:29:00.0000-16816721.8537046-3419264552.806746023946589.959451212.8184181562172199-14.45730254172270970.65520444846311593419389758.916832022.85720874847206
1202446967.186805556A.D. 1987-Jun-20 16:29:00.000017515343.6501519-3457946565.696286225701229.962422412.8177804057466105-14.42723847174285010.65500956331254743458086434.965948623.11588005086458
1212446997.186805556A.D. 1987-Jul-20 16:29:00.000050737936.9094931-3495305024.232997927398762.241174912.8168966236768505-14.39884610949103920.65481330191316283495780634.256477423.36785021002627
1222447028.186805556A.D. 1987-Aug-20 16:29:00.000085065231.8653421-3533832397.439258129152330.180741312.8157628928480598-14.37021592192873950.65459858320623533534976289.201748823.62985698032231
1232447059.186805556A.D. 1987-Sep-20 16:29:00.0000119389238.6039471-3572283941.042419030905309.710957112.8144277053489297-14.34220823743694950.65437619381329883574412047.301250523.89346874107113
1242447089.186805556A.D. 1987-Oct-20 16:29:00.0000152602293.1166549-3609424451.289876932601172.084023712.8128861421089297-14.31569187992561960.65415947684249793612796031.587576924.15004982813286
1252447120.186805556A.D. 1987-Nov-20 16:29:00.0000186917913.4165420-3647731635.978084134352968.924473012.8110522510795093-14.28894661047920960.65393142150594663652679088.141370324.41665159436905
1262447150.186805556A.D. 1987-Dec-20 16:29:00.0000220121645.3594581-3684735698.348104036047671.923496712.8090773516873195-14.26367314164956030.65370985417616013691480751.688643024.67602469483975
1272447181.186805556A.D. 1988-Jan-20 16:29:00.0000254426533.3309740-3722905273.502117237798260.419955012.8068515430118808-14.23821259316419940.65347924728154273731780438.989338924.94541146560142
1282447212.186805556A.D. 1988-Feb-20 16:29:00.0000288725303.2974451-3761007556.180883939548220.438888812.8045306283583695-14.21341099284446940.65323947786578973772281034.089823725.21614122205433
1292447241.186805556A.D. 1988-Mar-20 16:29:00.0000320805554.0294117-3796592133.926328241184691.048435012.8022975683602596-14.19070245270060050.65301044433035483810344369.432261925.47057890331498
1302447272.186805556A.D. 1988-Apr-20 16:29:00.0000355091921.9142148-3834568546.546151242933382.642294712.7998074027059996-14.16691723573623920.65276233211961633851214027.617122725.74377569410902
1312447302.186805556A.D. 1988-May-20 16:29:00.0000388265783.3277671-3871259883.755441244625025.255673412.7972905182663599-14.14436854879537010.65251716845330693890937521.852077526.00931085212350
1322447333.186805556A.D. 1988-Jun-20 16:29:00.0000422538379.6847061-3909113452.414011046372391.121935412.7945186076158706-14.12152145427499940.65226687043134833932156795.552426826.28484467829011
1332447363.186805556A.D. 1988-Jul-20 16:29:00.0000455698084.9046637-3945688326.139586048062756.540417712.7916438123147600-14.09992345316178050.65202751877165893972206835.020836426.55256265636698
1342447394.186805556A.D. 1988-Aug-20 16:29:00.0000489955106.6440196-3983424327.106119249808811.372733812.7885555869976901-14.07818486655935080.65177674538399444013752146.557850826.83027591085794
1352447425.186805556A.D. 1988-Sep-20 16:29:00.0000524203739.1847152-4021102846.236928051554194.702407112.7853833324598405-14.05700452694128980.65152597015553944055455029.362472527.10904246421519
1362447455.186805556A.D. 1988-Oct-20 16:29:00.0000557339432.5174316-4057512614.955108253242632.811127412.7822809602362408-14.03704048135353060.65128016363166194095957841.763920327.37978704240956
1372447486.186805556A.D. 1988-Nov-20 16:29:00.0000591571252.4085194-4095082353.728148054986672.825451912.7791181973245394-14.01689482792689030.65101981215182114137955964.565146027.66052715324608
1382447516.186805556A.D. 1988-Dec-20 16:29:00.0000624690693.1545811-4131389290.015779056673691.788429312.7759239876791995-13.99776471885114050.65056615005990804178735195.619837827.93311947601028
1392447547.186805556A.D. 1989-Jan-20 16:29:00.0000658905420.4564866-4168854935.928878858415827.582073212.7727002285471993-13.97845404133004090.65031192025130754221009386.253199628.21570498632238
1402447578.186805556A.D. 1989-Feb-20 16:29:00.0000693111484.0096031-4206269467.627191160157284.750735512.7694530226132592-13.95959019606678990.65006092561101534263417087.556331228.49918296033830
1412447606.186805556A.D. 1989-Mar-20 16:29:00.0000723999751.6499028-4240020316.631548961729645.792990712.7664784780024902-13.94296959232094930.64984181081519404301831990.560202628.75597072626116
1422447637.186805556A.D. 1989-Apr-20 16:29:00.0000758189074.9996984-4277341127.777121163469864.436141712.7631973635431795-13.92512841936465940.64960491375818304344482273.011837029.04107025509847
1432447667.186805556A.D. 1989-May-20 16:29:00.0000791267320.8893263-4313413356.016281165153349.740999712.7601697097466307-13.90849304256282080.64938359722825824385873198.343687129.31775150155053
1442447698.186805556A.D. 1989-Jun-20 16:29:00.0000825440267.1071721-4350643819.865644566892382.337024212.7573419837063895-13.89224804463373000.64918530474561204428761437.773749429.60444167454149
1452447728.186805556A.D. 1989-Jul-20 16:29:00.0000858504640.4001400-4386634316.305861568574914.311587612.7556193822687192-13.87890376097817050.64909753342545074470379554.518117929.88264160178396
1462447759.186805556A.D. 1989-Aug-20 16:29:00.0000892679039.0694085-4423814076.362328570314488.507710912.7769969645062904-13.91221290723376920.65123653602681574513529769.073143030.17108297032161
1472447790.186805556A.D. 1989-Sep-20 16:29:00.0000908249332.8401921-4454256997.147574443295686.96713904.6214068107174837-10.8342919101350699-11.85646867238360974546118868.194356930.38892764263360
1482447820.186805556A.D. 1989-Oct-20 16:29:00.0000920224006.2570040-4482312501.723140712569938.78871564.6182370722736126-10.8145209109291294-11.85262728740896954575816384.882199330.58744328024850
1492447851.186805556A.D. 1989-Nov-20 16:29:00.0000932588908.7297788-4511254707.7238083-19174244.63515834.6148122433400642-10.7972724987118909-11.85137173857468084606680883.489039430.79375971017106
1502447881.186805556A.D. 1989-Dec-20 16:29:00.0000944546239.7942427-4539220644.3048477-49892032.20808224.6115374990000113-10.7814803060315203-11.85066014695278014636720918.027157830.99456493819707
1512447912.186805556A.D. 1990-Jan-20 16:29:00.0000956893368.8729476-4568076513.4080620-81632039.90956834.6082728570431239-10.7656755111821703-11.85007332522737044667936561.445878031.20322862620717
1522447943.186805556A.D. 1990-Feb-20 16:29:00.0000969231950.6752733-4596890444.5398645-113370518.06933574.6051377706545278-10.7501394975614097-11.84950422199104914699326037.601457631.41305431429151
1532447971.186805556A.D. 1990-Mar-20 16:29:00.0000980369324.6641867-4622880375.3331661-142036186.28514464.6023512707508409-10.7362652914938508-11.84895509922247044727824156.585928931.60355247346398
1542448002.186805556A.D. 1990-Apr-20 16:29:00.0000992692135.7461776-4651616053.1090040-173771566.07196864.5992760944827200-10.7211109704207708-11.84830183014713974759534235.520194131.81552125875408
1552448032.186805556A.D. 1990-May-20 16:29:00.00001004609589.8451060-4679386347.9679956-204481474.64530634.5962836841890624-10.7066194489799091-11.84760408219102074790376780.069718432.02169093486782
